Use this guide to find your Vonota size. Measurements in the women's and men's tables are body measurements, not garment measurements.
Runs about one size small, please check the size chart. Many of our styles use Asian sizing. Always compare your measurements with the chart, and with the size details on the product page where available.
How to measure
- Bust / chest: measure around the fullest part, keeping the tape level under your arms.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hips: stand with your feet together and measure around the fullest part of your hips.
Use a soft tape measure and keep it snug but not tight. If you are between two sizes, we recommend choosing the larger size.
Women's clothing
| US size | Letter | UK equivalent | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| 0 | XXS ❓ | UK 4 | 29 | 74 | 22.5 | 57 | 32.5 | 82 |
| 2 | XS | UK 6 | 30.5 | 78 | 24 | 61 | 34 | 86 |
| 4 | S | UK 8 | 32.5 | 82 | 25.5 | 65 | 35.5 | 90 |
| 6 | M | UK 10 | 34.5 | 87 | 27.5 | 70 | 37.5 | 95 |
| 8 | M | UK 12 | 36 | 92 | 29.5 | 75 | 39.5 | 100 |
| 10 | L | UK 14 | 38 | 97 | 31.5 | 80.5 | 41.5 | 105 |
| 12 | XL | UK 16 | 40.5 | 102.5 | 34 | 86 | 43.5 | 110 |
| 14 | XXL ❓ | UK 18 | 42.5 | 108 | 36 | 92 | 45.5 | 115 |
| 16 | 3XL ❓ | UK 20 | 45 | 114 | 38.5 | 98 | 47.5 | 121 |
US vs. UK women's sizes: a US size is 4 lower than the UK size (UK 8 = US 4, UK 12 = US 8).
Men's clothing
| US size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| S | 35–37 | 89–94 | 30–32 | 76–81 |
| M | 38–40 | 97–102 | 33–35 | 84–89 |
| L | 41–43 | 104–109 | 36–38 | 91–97 |
| XL | 44–46 | 112–117 | 39–41 | 99–104 |
| XXL / 2XL | 47–49 | 119–124 | 42–44 | 107–112 |
US vs. UK men's sizes: men's letter sizes (S–XXL) are the same in the US and the UK.
Garment measurements: style w06 (jacket)
Measurements are of the garment, laid flat. Please compare with a coat that fits you well.
| Size | Shoulder (in) | Shoulder (cm) | Chest, garment (in) | Chest, garment (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| M | 17.5 | 44 | 42.5 | 108 | 30.5 | 78 | 25 | 63 |
| L | 18 | 46 | 44 | 112 | 31.5 | 80 | 25 | 64 |
| XL | 19 | 48 | 45.5 | 116 | 32.5 | 82 | 25.5 | 65 |
| 2XL | 19.5 | 50 | 47 | 120 | 33 | 84 | 26 | 66 |
Shoes
Measure your foot length and compare it with the chart.
- How to measure: stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe, and measure from the wall to the mark.
| EU | US men | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 38 | 5 | 9.8 | 25 |
| 39 | 6 | 10.2 | 26 |
| 40 | 7 | 10.4 | 26.5 |
| 41 | 8 | 10.6 | 27 |
| 42 | 9 | 10.8 | 27.5 |
| 43 | 10 | 11 | 28 |
| 44 | 11 | 11.2 | 28.5 |
| 45 | 12 | 11.4 | 29 |
| 46 | 13 | 11.6 | 29.5 |
| 47 | 14 | 11.8 | 30 |
| 48 | 15 | 12 | 30.5 |
If you are between sizes, choose the larger size.
Need help?
This is a general guide. Fit can vary by style by about 0.5–1 in (1–2 cm); check the product description where available, or email us before ordering.
Email us at support@vonota.com and we'll gladly help you choose the right size.
One Size items are designed to fit most body types.